Palmyra vs Erie: Housing
| Palmyra | Erie | |
|---|---|---|
| Median Home Value | $227,500 | $115,200 |
| Median Gross Rent | $1,084/mo | $870/mo |
| Homeownership Rate | 58.0% | 54.1% |
| Rent as Share of Income | 16.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Palmyra | Erie | |
|---|---|---|
| Median Home Value | $227,500 | $115,200 |
| Median Gross Rent | $1,084/mo | $870/mo |
| Homeownership Rate | 58.0% | 54.1% |
| Rent as Share of Income | 16.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.