Palo vs Davenport: Housing
| Palo | Davenport | |
|---|---|---|
| Median Home Value | $282,400 | $166,400 |
| Median Gross Rent | $717/mo | $978/mo |
| Homeownership Rate | 97.5% | 62.9% |
| Rent as Share of Income | 8.1% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Palo | Davenport | |
|---|---|---|
| Median Home Value | $282,400 | $166,400 |
| Median Gross Rent | $717/mo | $978/mo |
| Homeownership Rate | 97.5% | 62.9% |
| Rent as Share of Income | 8.1% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.