Palo vs Iowa City: Housing
| Palo | Iowa City | |
|---|---|---|
| Median Home Value | $282,400 | $285,900 |
| Median Gross Rent | $717/mo | $1,094/mo |
| Homeownership Rate | 97.5% | 47.2% |
| Rent as Share of Income | 8.1% | 22.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Palo | Iowa City | |
|---|---|---|
| Median Home Value | $282,400 | $285,900 |
| Median Gross Rent | $717/mo | $1,094/mo |
| Homeownership Rate | 97.5% | 47.2% |
| Rent as Share of Income | 8.1% | 22.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.