Pampa vs Austin: Housing
| Pampa | Austin | |
|---|---|---|
| Median Home Value | $100,700 | $555,300 |
| Median Gross Rent | $934/mo | $1,729/mo |
| Homeownership Rate | 74.1% | 43.4% |
| Rent as Share of Income | 19.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pampa | Austin | |
|---|---|---|
| Median Home Value | $100,700 | $555,300 |
| Median Gross Rent | $934/mo | $1,729/mo |
| Homeownership Rate | 74.1% | 43.4% |
| Rent as Share of Income | 19.8% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.