Pana vs Peoria: Housing
| Pana | Peoria | |
|---|---|---|
| Median Home Value | $77,900 | $156,200 |
| Median Gross Rent | $684/mo | $1,005/mo |
| Homeownership Rate | 65.0% | 57.5% |
| Rent as Share of Income | 17.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pana | Peoria | |
|---|---|---|
| Median Home Value | $77,900 | $156,200 |
| Median Gross Rent | $684/mo | $1,005/mo |
| Homeownership Rate | 65.0% | 57.5% |
| Rent as Share of Income | 17.8% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.