Panama vs Edmond: Housing
| Panama | Edmond | |
|---|---|---|
| Median Home Value | $124,800 | $351,400 |
| Median Gross Rent | $776/mo | $1,344/mo |
| Homeownership Rate | 65.4% | 70.3% |
| Rent as Share of Income | 19.8% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Panama | Edmond | |
|---|---|---|
| Median Home Value | $124,800 | $351,400 |
| Median Gross Rent | $776/mo | $1,344/mo |
| Homeownership Rate | 65.4% | 70.3% |
| Rent as Share of Income | 19.8% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.