Panama vs Lawton: Housing
| Panama | Lawton | |
|---|---|---|
| Median Home Value | $124,800 | $142,100 |
| Median Gross Rent | $776/mo | $967/mo |
| Homeownership Rate | 65.4% | 44.8% |
| Rent as Share of Income | 19.8% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Panama | Lawton | |
|---|---|---|
| Median Home Value | $124,800 | $142,100 |
| Median Gross Rent | $776/mo | $967/mo |
| Homeownership Rate | 65.4% | 44.8% |
| Rent as Share of Income | 19.8% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.