Panama vs Moore: Housing
| Panama | Moore | |
|---|---|---|
| Median Home Value | $124,800 | $204,500 |
| Median Gross Rent | $776/mo | $1,340/mo |
| Homeownership Rate | 65.4% | 67.9% |
| Rent as Share of Income | 19.8% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Panama | Moore | |
|---|---|---|
| Median Home Value | $124,800 | $204,500 |
| Median Gross Rent | $776/mo | $1,340/mo |
| Homeownership Rate | 65.4% | 67.9% |
| Rent as Share of Income | 19.8% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.