Panama vs Norman: Housing
| Panama | Norman | |
|---|---|---|
| Median Home Value | $124,800 | $250,100 |
| Median Gross Rent | $776/mo | $1,090/mo |
| Homeownership Rate | 65.4% | 53.3% |
| Rent as Share of Income | 19.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Panama | Norman | |
|---|---|---|
| Median Home Value | $124,800 | $250,100 |
| Median Gross Rent | $776/mo | $1,090/mo |
| Homeownership Rate | 65.4% | 53.3% |
| Rent as Share of Income | 19.8% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.