Panama vs Tulsa: Housing
| Panama | Tulsa | |
|---|---|---|
| Median Home Value | $124,800 | $205,300 |
| Median Gross Rent | $776/mo | $1,052/mo |
| Homeownership Rate | 65.4% | 51.9% |
| Rent as Share of Income | 19.8% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Panama | Tulsa | |
|---|---|---|
| Median Home Value | $124,800 | $205,300 |
| Median Gross Rent | $776/mo | $1,052/mo |
| Homeownership Rate | 65.4% | 51.9% |
| Rent as Share of Income | 19.8% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.