Pandora vs Akron: Housing
| Pandora | Akron | |
|---|---|---|
| Median Home Value | $147,700 | $122,000 |
| Median Gross Rent | $981/mo | $955/mo |
| Homeownership Rate | 74.9% | 50.7% |
| Rent as Share of Income | 18.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pandora | Akron | |
|---|---|---|
| Median Home Value | $147,700 | $122,000 |
| Median Gross Rent | $981/mo | $955/mo |
| Homeownership Rate | 74.9% | 50.7% |
| Rent as Share of Income | 18.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.