Pandora vs Canton: Housing
| Pandora | Canton | |
|---|---|---|
| Median Home Value | $147,700 | $97,800 |
| Median Gross Rent | $981/mo | $850/mo |
| Homeownership Rate | 74.9% | 48.7% |
| Rent as Share of Income | 18.1% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pandora | Canton | |
|---|---|---|
| Median Home Value | $147,700 | $97,800 |
| Median Gross Rent | $981/mo | $850/mo |
| Homeownership Rate | 74.9% | 48.7% |
| Rent as Share of Income | 18.1% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.