Paola vs Wichita: Housing
| Paola | Wichita | |
|---|---|---|
| Median Home Value | $210,800 | $190,800 |
| Median Gross Rent | $1,091/mo | $975/mo |
| Homeownership Rate | 65.0% | 58.9% |
| Rent as Share of Income | 17.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paola | Wichita | |
|---|---|---|
| Median Home Value | $210,800 | $190,800 |
| Median Gross Rent | $1,091/mo | $975/mo |
| Homeownership Rate | 65.0% | 58.9% |
| Rent as Share of Income | 17.5% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.