Paoli vs Carmel: Housing
| Paoli | Carmel | |
|---|---|---|
| Median Home Value | $150,700 | $486,800 |
| Median Gross Rent | $799/mo | $1,712/mo |
| Homeownership Rate | 62.2% | 74.3% |
| Rent as Share of Income | 22.3% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paoli | Carmel | |
|---|---|---|
| Median Home Value | $150,700 | $486,800 |
| Median Gross Rent | $799/mo | $1,712/mo |
| Homeownership Rate | 62.2% | 74.3% |
| Rent as Share of Income | 22.3% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.