Paoli vs Fishers: Housing
| Paoli | Fishers | |
|---|---|---|
| Median Home Value | $150,700 | $391,000 |
| Median Gross Rent | $799/mo | $1,611/mo |
| Homeownership Rate | 62.2% | 76.2% |
| Rent as Share of Income | 22.3% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paoli | Fishers | |
|---|---|---|
| Median Home Value | $150,700 | $391,000 |
| Median Gross Rent | $799/mo | $1,611/mo |
| Homeownership Rate | 62.2% | 76.2% |
| Rent as Share of Income | 22.3% | 14.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.