Paoli vs Hammond: Housing
| Paoli | Hammond | |
|---|---|---|
| Median Home Value | $150,700 | $159,900 |
| Median Gross Rent | $799/mo | $1,134/mo |
| Homeownership Rate | 62.2% | 62.4% |
| Rent as Share of Income | 22.3% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paoli | Hammond | |
|---|---|---|
| Median Home Value | $150,700 | $159,900 |
| Median Gross Rent | $799/mo | $1,134/mo |
| Homeownership Rate | 62.2% | 62.4% |
| Rent as Share of Income | 22.3% | 24.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.