Paris vs Aurora: Housing
| Paris | Aurora | |
|---|---|---|
| Median Home Value | $75,700 | $274,800 |
| Median Gross Rent | $777/mo | $1,596/mo |
| Homeownership Rate | 64.7% | 66.4% |
| Rent as Share of Income | 17.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paris | Aurora | |
|---|---|---|
| Median Home Value | $75,700 | $274,800 |
| Median Gross Rent | $777/mo | $1,596/mo |
| Homeownership Rate | 64.7% | 66.4% |
| Rent as Share of Income | 17.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.