Paris vs Elgin: Housing
| Paris | Elgin | |
|---|---|---|
| Median Home Value | $75,700 | $273,000 |
| Median Gross Rent | $777/mo | $1,361/mo |
| Homeownership Rate | 64.7% | 71.9% |
| Rent as Share of Income | 17.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paris | Elgin | |
|---|---|---|
| Median Home Value | $75,700 | $273,000 |
| Median Gross Rent | $777/mo | $1,361/mo |
| Homeownership Rate | 64.7% | 71.9% |
| Rent as Share of Income | 17.3% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.