Paris vs Peoria: Housing
| Paris | Peoria | |
|---|---|---|
| Median Home Value | $75,700 | $156,200 |
| Median Gross Rent | $777/mo | $1,005/mo |
| Homeownership Rate | 64.7% | 57.5% |
| Rent as Share of Income | 17.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paris | Peoria | |
|---|---|---|
| Median Home Value | $75,700 | $156,200 |
| Median Gross Rent | $777/mo | $1,005/mo |
| Homeownership Rate | 64.7% | 57.5% |
| Rent as Share of Income | 17.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.