Paris vs Rockford: Housing
| Paris | Rockford | |
|---|---|---|
| Median Home Value | $75,700 | $129,000 |
| Median Gross Rent | $777/mo | $985/mo |
| Homeownership Rate | 64.7% | 54.9% |
| Rent as Share of Income | 17.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paris | Rockford | |
|---|---|---|
| Median Home Value | $75,700 | $129,000 |
| Median Gross Rent | $777/mo | $985/mo |
| Homeownership Rate | 64.7% | 54.9% |
| Rent as Share of Income | 17.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.