Paris vs Austin: Housing
| Paris | Austin | |
|---|---|---|
| Median Home Value | $150,000 | $555,300 |
| Median Gross Rent | $971/mo | $1,729/mo |
| Homeownership Rate | 48.4% | 43.4% |
| Rent as Share of Income | 24.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paris | Austin | |
|---|---|---|
| Median Home Value | $150,000 | $555,300 |
| Median Gross Rent | $971/mo | $1,729/mo |
| Homeownership Rate | 48.4% | 43.4% |
| Rent as Share of Income | 24.7% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.