Paris vs Dallas: Housing
| Paris | Dallas | |
|---|---|---|
| Median Home Value | $150,000 | $320,700 |
| Median Gross Rent | $971/mo | $1,472/mo |
| Homeownership Rate | 48.4% | 42.4% |
| Rent as Share of Income | 24.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paris | Dallas | |
|---|---|---|
| Median Home Value | $150,000 | $320,700 |
| Median Gross Rent | $971/mo | $1,472/mo |
| Homeownership Rate | 48.4% | 42.4% |
| Rent as Share of Income | 24.7% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.