Paris vs El Paso: Housing
| Paris | El Paso | |
|---|---|---|
| Median Home Value | $150,000 | $184,500 |
| Median Gross Rent | $971/mo | $1,073/mo |
| Homeownership Rate | 48.4% | 60.8% |
| Rent as Share of Income | 24.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paris | El Paso | |
|---|---|---|
| Median Home Value | $150,000 | $184,500 |
| Median Gross Rent | $971/mo | $1,073/mo |
| Homeownership Rate | 48.4% | 60.8% |
| Rent as Share of Income | 24.7% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.