Parker vs Austin: Housing
| Parker | Austin | |
|---|---|---|
| Median Home Value | $859,600 | $555,300 |
| Median Gross Rent | —/mo | $1,729/mo |
| Homeownership Rate | 98.9% | 43.4% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Parker | Austin | |
|---|---|---|
| Median Home Value | $859,600 | $555,300 |
| Median Gross Rent | —/mo | $1,729/mo |
| Homeownership Rate | 98.9% | 43.4% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.