Parkston vs Huron: Housing
| Parkston | Huron | |
|---|---|---|
| Median Home Value | $157,100 | $159,000 |
| Median Gross Rent | $717/mo | $888/mo |
| Homeownership Rate | 73.7% | 68.3% |
| Rent as Share of Income | 12.3% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Parkston | Huron | |
|---|---|---|
| Median Home Value | $157,100 | $159,000 |
| Median Gross Rent | $717/mo | $888/mo |
| Homeownership Rate | 73.7% | 68.3% |
| Rent as Share of Income | 12.3% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.