Parma vs Toledo: Housing
| Parma | Toledo | |
|---|---|---|
| Median Home Value | $170,100 | $114,500 |
| Median Gross Rent | $1,087/mo | $901/mo |
| Homeownership Rate | 72.4% | 53.3% |
| Rent as Share of Income | 18.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Parma | Toledo | |
|---|---|---|
| Median Home Value | $170,100 | $114,500 |
| Median Gross Rent | $1,087/mo | $901/mo |
| Homeownership Rate | 72.4% | 53.3% |
| Rent as Share of Income | 18.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.