Parowan vs Orem: Housing
| Parowan | Orem | |
|---|---|---|
| Median Home Value | $343,400 | $472,300 |
| Median Gross Rent | $1,013/mo | $1,438/mo |
| Homeownership Rate | 73.1% | 57.8% |
| Rent as Share of Income | 22.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Parowan | Orem | |
|---|---|---|
| Median Home Value | $343,400 | $472,300 |
| Median Gross Rent | $1,013/mo | $1,438/mo |
| Homeownership Rate | 73.1% | 57.8% |
| Rent as Share of Income | 22.9% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.