Parrish vs Dothan: Housing
| Parrish | Dothan | |
|---|---|---|
| Median Home Value | $56,800 | $194,000 |
| Median Gross Rent | $1,005/mo | $960/mo |
| Homeownership Rate | 52.7% | 57.1% |
| Rent as Share of Income | 36.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Parrish | Dothan | |
|---|---|---|
| Median Home Value | $56,800 | $194,000 |
| Median Gross Rent | $1,005/mo | $960/mo |
| Homeownership Rate | 52.7% | 57.1% |
| Rent as Share of Income | 36.8% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.