Parshall vs Minot: Housing
| Parshall | Minot | |
|---|---|---|
| Median Home Value | $122,400 | $257,100 |
| Median Gross Rent | $726/mo | $973/mo |
| Homeownership Rate | 44.7% | 56.7% |
| Rent as Share of Income | 19.4% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Parshall | Minot | |
|---|---|---|
| Median Home Value | $122,400 | $257,100 |
| Median Gross Rent | $726/mo | $973/mo |
| Homeownership Rate | 44.7% | 56.7% |
| Rent as Share of Income | 19.4% | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.