Pasco vs Renton: Housing
| Pasco | Renton | |
|---|---|---|
| Median Home Value | $376,300 | $672,600 |
| Median Gross Rent | $1,227/mo | $1,998/mo |
| Homeownership Rate | 70.9% | 54.4% |
| Rent as Share of Income | 17.2% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pasco | Renton | |
|---|---|---|
| Median Home Value | $376,300 | $672,600 |
| Median Gross Rent | $1,227/mo | $1,998/mo |
| Homeownership Rate | 70.9% | 54.4% |
| Rent as Share of Income | 17.2% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.