Paul vs Caldwell: Housing
| Paul | Caldwell | |
|---|---|---|
| Median Home Value | $268,100 | $367,300 |
| Median Gross Rent | $828/mo | $1,264/mo |
| Homeownership Rate | 65.1% | 73.0% |
| Rent as Share of Income | 14.9% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paul | Caldwell | |
|---|---|---|
| Median Home Value | $268,100 | $367,300 |
| Median Gross Rent | $828/mo | $1,264/mo |
| Homeownership Rate | 65.1% | 73.0% |
| Rent as Share of Income | 14.9% | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.