Paul vs Nampa: Housing
| Paul | Nampa | |
|---|---|---|
| Median Home Value | $268,100 | $370,800 |
| Median Gross Rent | $828/mo | $1,420/mo |
| Homeownership Rate | 65.1% | 70.2% |
| Rent as Share of Income | 14.9% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paul | Nampa | |
|---|---|---|
| Median Home Value | $268,100 | $370,800 |
| Median Gross Rent | $828/mo | $1,420/mo |
| Homeownership Rate | 65.1% | 70.2% |
| Rent as Share of Income | 14.9% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.