Paulina vs Shreveport: Housing
| Paulina | Shreveport | |
|---|---|---|
| Median Home Value | $283,100 | $178,900 |
| Median Gross Rent | —/mo | $987/mo |
| Homeownership Rate | 98.7% | 53.3% |
| Rent as Share of Income | — | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paulina | Shreveport | |
|---|---|---|
| Median Home Value | $283,100 | $178,900 |
| Median Gross Rent | —/mo | $987/mo |
| Homeownership Rate | 98.7% | 53.3% |
| Rent as Share of Income | — | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.