Paxton vs Joliet: Housing
| Paxton | Joliet | |
|---|---|---|
| Median Home Value | $120,400 | $265,800 |
| Median Gross Rent | $784/mo | $1,276/mo |
| Homeownership Rate | 72.9% | 73.7% |
| Rent as Share of Income | 15.1% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paxton | Joliet | |
|---|---|---|
| Median Home Value | $120,400 | $265,800 |
| Median Gross Rent | $784/mo | $1,276/mo |
| Homeownership Rate | 72.9% | 73.7% |
| Rent as Share of Income | 15.1% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.