Paxton vs Peoria: Housing
| Paxton | Peoria | |
|---|---|---|
| Median Home Value | $120,400 | $156,200 |
| Median Gross Rent | $784/mo | $1,005/mo |
| Homeownership Rate | 72.9% | 57.5% |
| Rent as Share of Income | 15.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paxton | Peoria | |
|---|---|---|
| Median Home Value | $120,400 | $156,200 |
| Median Gross Rent | $784/mo | $1,005/mo |
| Homeownership Rate | 72.9% | 57.5% |
| Rent as Share of Income | 15.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.