Paxtonia vs Erie: Housing
| Paxtonia | Erie | |
|---|---|---|
| Median Home Value | $249,900 | $115,200 |
| Median Gross Rent | $1,387/mo | $870/mo |
| Homeownership Rate | 66.5% | 54.1% |
| Rent as Share of Income | 16.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Paxtonia | Erie | |
|---|---|---|
| Median Home Value | $249,900 | $115,200 |
| Median Gross Rent | $1,387/mo | $870/mo |
| Homeownership Rate | 66.5% | 54.1% |
| Rent as Share of Income | 16.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.