Payette vs Nampa: Housing
| Payette | Nampa | |
|---|---|---|
| Median Home Value | $276,500 | $370,800 |
| Median Gross Rent | $837/mo | $1,420/mo |
| Homeownership Rate | 59.2% | 70.2% |
| Rent as Share of Income | 18.2% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Payette | Nampa | |
|---|---|---|
| Median Home Value | $276,500 | $370,800 |
| Median Gross Rent | $837/mo | $1,420/mo |
| Homeownership Rate | 59.2% | 70.2% |
| Rent as Share of Income | 18.2% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.