Payson vs Mesa: Housing
| Payson | Mesa | |
|---|---|---|
| Median Home Value | $382,400 | $408,000 |
| Median Gross Rent | $1,345/mo | $1,620/mo |
| Homeownership Rate | 75.7% | 64.4% |
| Rent as Share of Income | 23.8% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Payson | Mesa | |
|---|---|---|
| Median Home Value | $382,400 | $408,000 |
| Median Gross Rent | $1,345/mo | $1,620/mo |
| Homeownership Rate | 75.7% | 64.4% |
| Rent as Share of Income | 23.8% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.