Payson vs Ogden: Housing
| Payson | Ogden | |
|---|---|---|
| Median Home Value | $429,600 | $355,600 |
| Median Gross Rent | $1,549/mo | $1,216/mo |
| Homeownership Rate | 82.1% | 61.3% |
| Rent as Share of Income | 20.7% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Payson | Ogden | |
|---|---|---|
| Median Home Value | $429,600 | $355,600 |
| Median Gross Rent | $1,549/mo | $1,216/mo |
| Homeownership Rate | 82.1% | 61.3% |
| Rent as Share of Income | 20.7% | 20.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.