Payson vs Provo: Housing
| Payson | Provo | |
|---|---|---|
| Median Home Value | $429,600 | $467,200 |
| Median Gross Rent | $1,549/mo | $1,193/mo |
| Homeownership Rate | 82.1% | 39.4% |
| Rent as Share of Income | 20.7% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Payson | Provo | |
|---|---|---|
| Median Home Value | $429,600 | $467,200 |
| Median Gross Rent | $1,549/mo | $1,193/mo |
| Homeownership Rate | 82.1% | 39.4% |
| Rent as Share of Income | 20.7% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.