Peabody vs Olathe: Housing
| Peabody | Olathe | |
|---|---|---|
| Median Home Value | $77,800 | $364,700 |
| Median Gross Rent | $733/mo | $1,314/mo |
| Homeownership Rate | 77.8% | 74.8% |
| Rent as Share of Income | 16.1% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peabody | Olathe | |
|---|---|---|
| Median Home Value | $77,800 | $364,700 |
| Median Gross Rent | $733/mo | $1,314/mo |
| Homeownership Rate | 77.8% | 74.8% |
| Rent as Share of Income | 16.1% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.