Pekin vs Aurora: Housing
| Pekin | Aurora | |
|---|---|---|
| Median Home Value | $120,700 | $274,800 |
| Median Gross Rent | $819/mo | $1,596/mo |
| Homeownership Rate | 68.4% | 66.4% |
| Rent as Share of Income | 16.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pekin | Aurora | |
|---|---|---|
| Median Home Value | $120,700 | $274,800 |
| Median Gross Rent | $819/mo | $1,596/mo |
| Homeownership Rate | 68.4% | 66.4% |
| Rent as Share of Income | 16.2% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.