Pekin vs Joliet: Housing
| Pekin | Joliet | |
|---|---|---|
| Median Home Value | $120,700 | $265,800 |
| Median Gross Rent | $819/mo | $1,276/mo |
| Homeownership Rate | 68.4% | 73.7% |
| Rent as Share of Income | 16.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pekin | Joliet | |
|---|---|---|
| Median Home Value | $120,700 | $265,800 |
| Median Gross Rent | $819/mo | $1,276/mo |
| Homeownership Rate | 68.4% | 73.7% |
| Rent as Share of Income | 16.2% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.