Pen Mar vs Allentown: Housing
| Pen Mar | Allentown | |
|---|---|---|
| Median Home Value | $270,300 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 92.9% | 43.2% |
| Rent as Share of Income | — | 28.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pen Mar | Allentown | |
|---|---|---|
| Median Home Value | $270,300 | $206,600 |
| Median Gross Rent | —/mo | $1,317/mo |
| Homeownership Rate | 92.9% | 43.2% |
| Rent as Share of Income | — | 28.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.