Pen Mar vs Lancaster: Housing
| Pen Mar | Lancaster | |
|---|---|---|
| Median Home Value | $270,300 | $219,500 |
| Median Gross Rent | —/mo | $1,240/mo |
| Homeownership Rate | 92.9% | 48.6% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pen Mar | Lancaster | |
|---|---|---|
| Median Home Value | $270,300 | $219,500 |
| Median Gross Rent | —/mo | $1,240/mo |
| Homeownership Rate | 92.9% | 48.6% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.