Pen Mar vs Reading: Housing
| Pen Mar | Reading | |
|---|---|---|
| Median Home Value | $270,300 | $121,300 |
| Median Gross Rent | —/mo | $1,067/mo |
| Homeownership Rate | 92.9% | 40.6% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Pen Mar | Reading | |
|---|---|---|
| Median Home Value | $270,300 | $121,300 |
| Median Gross Rent | —/mo | $1,067/mo |
| Homeownership Rate | 92.9% | 40.6% |
| Rent as Share of Income | — | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.