Penhook vs Hampton: Housing
| Penhook | Hampton | |
|---|---|---|
| Median Home Value | $543,000 | $245,700 |
| Median Gross Rent | —/mo | $1,427/mo |
| Homeownership Rate | 91.6% | 56.9% |
| Rent as Share of Income | — | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Penhook | Hampton | |
|---|---|---|
| Median Home Value | $543,000 | $245,700 |
| Median Gross Rent | —/mo | $1,427/mo |
| Homeownership Rate | 91.6% | 56.9% |
| Rent as Share of Income | — | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.