Penn vs Scranton: Housing
| Penn | Scranton | |
|---|---|---|
| Median Home Value | $102,700 | $158,100 |
| Median Gross Rent | $900/mo | $1,048/mo |
| Homeownership Rate | 74.0% | 49.9% |
| Rent as Share of Income | 14.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Penn | Scranton | |
|---|---|---|
| Median Home Value | $102,700 | $158,100 |
| Median Gross Rent | $900/mo | $1,048/mo |
| Homeownership Rate | 74.0% | 49.9% |
| Rent as Share of Income | 14.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.