Peoria vs Mesa: Housing
| Peoria | Mesa | |
|---|---|---|
| Median Home Value | $463,600 | $408,000 |
| Median Gross Rent | $1,843/mo | $1,620/mo |
| Homeownership Rate | 76.0% | 64.4% |
| Rent as Share of Income | 23.1% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peoria | Mesa | |
|---|---|---|
| Median Home Value | $463,600 | $408,000 |
| Median Gross Rent | $1,843/mo | $1,620/mo |
| Homeownership Rate | 76.0% | 64.4% |
| Rent as Share of Income | 23.1% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.