Peoria vs Tempe: Housing
| Peoria | Tempe | |
|---|---|---|
| Median Home Value | $463,600 | $455,400 |
| Median Gross Rent | $1,843/mo | $1,743/mo |
| Homeownership Rate | 76.0% | 42.3% |
| Rent as Share of Income | 23.1% | 26.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Peoria | Tempe | |
|---|---|---|
| Median Home Value | $463,600 | $455,400 |
| Median Gross Rent | $1,843/mo | $1,743/mo |
| Homeownership Rate | 76.0% | 42.3% |
| Rent as Share of Income | 23.1% | 26.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.